| Day One: July 21, 2008 | ||
| 8:30 | Conference Registration and Continental Breakfast | |
| 9:00 | Keynote Address 2008: The State of Today's Youth | |
| 10:00 | Connecting Youth Workforce Development and Youth Services | |
| 11:00 | Break & Refreshments | |
| 11:15 | Addressing Challenges for Youth with Disabilities in the Workforce | |
| 12:15 | Lunch Break | |
| Track A: Addressing the Needs of Youth Today | Track B: Promoting Youth Leadership, Employment and Education | |
| 1:15 | Assessing Youth with Mental Health and Behavioral Issues | Recruiting and Retaining Out-of-School Youth |
| 2:15 | Working with Children with Language Barriers | Enhancing Alternative Education and Youth Training |
| 3:15 | Break & Refreshments | |
| 3:30 | Steps to Effectively Reach Juvenile Offenders | Promoting Positive Youth Leadership Opportunities in the Community |
| 4:30 | Adjourn | |
Day Two: July 22, 2008 |
||
| 8:30 | Continental Breakfast | |
| 9:00 | Keynote Address Forging Effective Partnerships: Strategies for Cultivating Relationships with the Business Community | |
| 10:00 | Marketing for Success: Steps to Effectively Reach Today's Youth | |
| 11:00 | Break & Refreshments | |
| Track C: Improving Youth Workforce Programs and Services | Track D: Promoting Performance Within Your Youth Program | |
| 11:15 | Creating Successful Mentoring Programs | Using Performance Measures to Meet Youth Performance Outcomes |
| 12:15 | Lunch Break | |
| 1:15 | Case Study: Community Youth Services, One Stop Centers | Improving Data Collection and Youth Program Evaluation |
| 2:15 | Successfully Retaining Youth in Your Youth Services Program | Improving Outcomes in Youth Programs: Effective Implementation of Evidence-Based Practices |
| 3:15 | Break & Refreshments | |
| 3:30 | Empowering Today's Youth: Promoting a Culture of Responsibility | |
| 4:30 | Conference Adjourns | |
Day Three: July, 23, 2008 |
||
| 8:30 | Workshop Registration & Continental Breakfast | |
| 9:00 | Workshop A: Grants Management for Results: Strategies for Youth Services Programs | |
| Workshop B: Developing Performance Measures: The Logic Model Approach | ||
| 12:00 | Workshops Adjourn | |
Top 10 Reasons To Attend
- Identify Ways to Encourage Positive Youth Development in Your Community
- Measure and Evaluate the Effectiveness of Your Youth Service Programs
- Improve Your Current Workforce Development System
- Effectively Communicate and Target Hard to Reach and At-Risk Youth
- Determine How to Successfully Market and Engage the Youth Population
- Bridge the Gap Between Youth and Community Organizations
- Improve Education, Training and Employment Support Services for Job Seekers
- Hear Updates on Funding Trends for Youth Services Programs
- Advance Youth Leadership and Accountability in Society
- Forge Partnerships to Ensure Matching Measures and Goals for Community Based Programs

